Discount on all Switches and accessories up to 70%
Shop great deals on Opale, Livia, Unica Pure and more.
My Electric Shopping Event
Shop great deals and get huge discounts on all the procducts.
Power Contactor
LC1D258E7 | TeSys D contactor – 4P(2 NO + 2 NC) – AC-1 – <= 440 V 40 A - 48 V AC coil - Schneider Electric
LC1E80M7 | Easy TeSys contactor 3P(3 NO) – AC-3 – <= 440 V 80A - 220 V AC coil - Schneider Electric
LC1D12N7 | TeSys D contactor – 3P(3 NO) – AC-3 – <= 440 V 12 A - 415 V AC coil - Schneider Electric
LC1D18N7 | TeSys D contactor – 3P(3 NO) – AC-3 – <= 440 V 18 A - 415 V AC coil - Schneider Electric
LAEM1 | EasyPact TVS – mechanical interlock – for LC1E06…E65 – Schneider Electric
MCCB
125A 4P 36KA TM Optium 1.0 Fixed F1 MCCB – Indoasian
16A 3P 36KA TM Optium 2.0 Adj F3 MCCB – Indoasian
315A 3P 50KA TM Optium 1.0 Fixed F4 MCCB – Indoasian
100A 4P 16KA TM Optium 2.0 Adj F1 MCCB – Indoasian
Meter
DN3-630N MCCB 500 4P 415V AC 50kA Thermal Magnetic 50/60 Hz | L&T
C16N3TM160 | Circuit breaker, ComPacT NSX160N, 50kA/415VAC, 3 poles, TMD trip unit 160A – Schneider Electric
GZ1E10 | motor circuit breaker GZ1 – 3 poles 3d – 4..6.3A – thermomagnetic trip unit – Schneider Electric
MD2-iU Starter+ FASD, i-VDSM, 30HP, 28-42A, 360V | L&T
X1028WH | Opale switch with indicator lamp 1-way 6 A white – Schneider Electric
Best Seller
XB5AW84M5N | ill double-head push button, Harmony XB5N XB7N, plastic, 22mm, 1 green flush + 1 red projecting, marked, 230V AC, 1NO 1NC – Schneider Electric
A9HMES04 | Acti 9 – metal enclosures – single door – 4 modules – Schneider Electric
XB5AJ53N | Selector switch, Harmony XB5N XB7N, plastic, black, 22mm, long handle, 3 position, spring return to middle, 2 NO – Schneider Electric
Wipro 18W NR LED Lamp – Cool White (6500K), 1800 Lumens | Energy-Efficient & High-Performance Lighting | Model DG11865

My Electric Shopping Event
Hurry and get Big Discounts on all the products
A9N18357 | C120N – circuit breaker – 1P – 80A – C curve – Schneider Electric
A9KF71104 | Acti 9K MCB 1P 4A C 10000A – Schneider Electric
A9N16258 | Acti 9 xID residual circuit breaker – 63 A – 4P – 30mA class AC instantaneous – Schneider Electric
CA3KN40MD | TeSys K control relay – 4 NO – <= 690 V - 220 V DC standard coil - Schneider Electric
LC1K0601B7 | TeSys K contactor – 3P – AC-3 <= 440 V 6 A - 1 NC aux. - 24 V AC coil - Schneider Electric
Lighting
Allzy 16A-Switch-SP-1 Way-1 Module-White | Legrand
Allzy Cover Plate with Frame-9 Module-Aluminium Champagne | Legrand
DX3 4 Pole C32A AC MCB 408699 | Legrand

Schneider Electric
Up To 70% Off on Schneider electric products and there accessories
13175 | Kaedra – for power outlet – 1 openings – 1 x 4 modules – Schneider Electric
13176 | Kaedra – for power outlet – 2 openings – 1 x 4 modules – Schneider Electric
Recently Viewed
Our Articles
Top Electrical Switchgear Companies in India
The Role of Automation in Modern Industrial Electrical Systems
How MCBs Protect Your Home: A Comprehensive Guide
The Future of Electric in the Next 5 Years
Essential Electrical Tools
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that's unhappy for a reason is a problem, a client that's unhappy though he or her can't quite put a finger on it is worse. Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. If that's what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.