170ADI34000 | Momentum Base - 16DI 24VDC - Schneider Electric
₹50,220.00 Original price was: ₹50,220.00.₹33,145.20Current price is: ₹33,145.20. Excl. GST
170ADI54050 | Momentum Base - 16DI 115VAC - Schneider Electric
₹84,888.00 Original price was: ₹84,888.00.₹56,026.08Current price is: ₹56,026.08. Excl. GST
170ADI35000 | Momentum Base – 32DI 24VDC – Schneider Electric
SKU:
170ADI35000
₹79,575.00 Original price was: ₹79,575.00.₹52,519.50Current price is: ₹52,519.50. Excl. GST
Dispatch By : 20 Weeks
Dispatch By : 20 Weeks
10
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range of product | Modicon Momentum automation platform |
| Product or component type | Discrete inputs base DC |
| Group of channels | 2 groups of 16 inputs |
| Discrete input number | 32 |
| Discrete input logic | Positive |
| Complementary | |
| Voltage range | – 3…30 V |
| Isolation between channels and bus | 500 V AC |
| Terminals description PLC n°1 | (5)IN_DIS#5 (L+)PW_POS (12)IN_DIS#12 (9)IN_DIS#9 (14)IN_DIS#14 (7)IN_DIS#7 (4)IN_DIS#4 (6)IN_DIS#6 (10)IN_DIS#10 (2)IN_DIS#2 (8)IN_DIS#8 (M-)PW_NEG (16)IN_DIS#16 (13)IN_DIS#13 (15)IN_DIS#15 (11)IN_DIS#11 (1)IN_DIS#1 (3)IN_DIS#3 TB |
| Terminals description PLC n°2 | TB_1 (13)IN_DIS#29 (4)IN_DIS#20 (1L+)PW_POS (11)IN_DIS#27 (8)IN_DIS#24 (6)IN_DIS#22 (16)IN_DIS#32 (1)IN_DIS#17 (2)IN_DIS#18 (2L+)PW_POS (10)IN_DIS#26 (5)IN_DIS#21 (9)IN_DIS#25 (3)IN_DIS#19 (12)IN_DIS#28 (14)IN_DIS#30 (7)IN_DIS#23 (15)IN_DIS#31 |
| Local signalling | 32 LEDs for channel status |
| Height | 141.5 mm |
| Width | 125 mm |
| Depth | 47.5 mm |
| Net weight | 0.2 kg |
| Environment | |
| Protective treatment | TC |
| Marking | CE |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.900 cm |
| Package 1 Width | 18.300 cm |
| Package 1 Length | 25.900 cm |
| Package 1 Weight | 388.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 4.466 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 46.000 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














