31102 | NON-AUTOMATIC SWITCH INTERPACT INS250-20 – Schneider Electric
₹32,020.00 Original price was: ₹32,020.00.₹27,537.20Current price is: ₹27,537.20. Excl. GST
Out of stock
Out of stock
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Additional Addons/Accessories
29450 | standard auxiliary contact, circuit breaker status OF-SD-SDE-SDV, 1 single contact – Schneider Electric
LV431050 | EXTENDED FRONT ROT. HANDLE (INS250 / INV – Schneider Electric
LV429516 | 1 4P SHORT TERMINAL SHIELD – Schneider Electric
LV431563 | connection accessories, Compact NSX 100/160/250, EasyPact CVS 100/160/250, spreaders, 45 mm pitch, flat connection, 3 poles – Schneider Electric
LV429518 | 1 4P LONG TERMINAL SHIELD – Schneider Electric
LV429329 | interphase barriers, Compact NSX 100/160/250, EasyPact CVS 100/160/250, set of 6 parts – Schneider Electric
The Schneider Electric 31102 is a switch from the ComPact range, engineered for everyday wiring and control in demanding Indian and international installations. Key ratings include AC-22A: 200 A AC 50/60 Hz 220/240 V, 125 V DC, 3P. Buy the NON-AUTOMATIC SWITCH INTERPACT INS250-20 online at myelectric.in with GST invoice, genuine-product assurance, and fast delivery across India — bulk and worldwide export enquiries welcome.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | 31102 |
| Category | Switch |
| Main | |
| Range | ComPact |
| Product or component type | Switch disconnector |
| Product name | ComPacT INS |
| Poles description | 3P |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [Ie] rated operational current | AC-22A: 200 A AC 50/60 Hz 220/240 V AC-22A: 200 A AC 50/60 Hz 380/415 V AC-22A: 200 A AC 50/60 Hz 440/480 V AC-22A: 200 A AC 50/60 Hz 480 V NEMA AC-22A: 200 A AC 50/60 Hz 500/525 V AC-22A: 200 A AC 50/60 Hz 660/690 V AC-23A: 200 A AC 50/60 Hz 220/240 V AC-23A: 200 A AC 50/60 Hz 380/415 V AC-23A: 200 A AC 50/60 Hz 440/480 V AC-23A: 200 A AC 50/60 Hz 480 V NEMA AC-23A: 200 A AC 50/60 Hz 500/525 V AC-23A: 200 A AC 50/60 Hz 660/690 V DC-22A: 200 A DC 125 V 2 poles in series DC-23A: 200 A DC 125 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 200 A at 60 °C |
| [Icm] rated short-circuit making capacity | 30 kA switch-disconnector alone 690 V AC at 50/60 Hz 330 kA with upstream protection circuit breaker 690 V AC at 50/60 Hz |
| [Ue] rated operational voltage | 125 V DC 690 V AC 50/60 Hz |
| Suitability for isolation | Yes |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 |
| Complementary | |
| Control type | Direct front rotary handle |
| Handle colour | Black |
| Mounting mode | Fixed |
| Mounting support | Plate Rail |
| Upside connection | Front |
| Downside connection | Front |
| Maximum power | AC-23: 110 kW at 440 V AC 50/60 Hz AC-23: 110 kW at 480 V AC 50/60 Hz (NEMA) AC-23: 132 kW at 500/525 V AC 50/60 Hz AC-23: 160 kW at 660/690 V AC 50/60 Hz AC-23: 55 kW at 220/240 V AC 50/60 Hz AC-23: 55 kW at 230 V AC 50/60 Hz (NEMA) AC-23: 90 kW at 380/415 V AC 50/60 Hz |
| Rated duty | Uninterrupted |
| [Icw] rated short-time withstand current | 1.8 kA during 30 s conforming to IEC 60947-3 2.2 kA during 20 s conforming to IEC 60947-3 4.9 kA during 3 s conforming to IEC 60947-3 8.5 kA during 1 s conforming to IEC 60947-3 |
| Mechanical durability | 15000 cycles |
| Electrical durability | AC-22A: 1500 cycles 440 V AC 50/60 Hz AC-22A: 1500 cycles 500 V AC 50/60 Hz AC-22A: 1500 cycles 690 V AC 50/60 Hz AC-23A: 1500 cycles 440 V AC 50/60 Hz AC-23A: 1500 cycles 500 V AC 50/60 Hz AC-23A: 1500 cycles 690 V AC 50/60 Hz DC-22A: 1500 cycles 125 V DC 2 poles in series DC-23A: 1500 cycles 125 V DC 2 poles in series |
| Connection pitch | 35 mm |
| Height | 136 mm |
| Width | 140 mm |
| Depth | 96 mm |
| Product weight | 2 kg |
| Environment | |
| Standards | IEC 60947-1 IEC 60947-3 |
| Product certifications | CCC KEMA-KEUR |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.500 cm |
| Package 1 Width | 13.500 cm |
| Package 1 Length | 16.000 cm |
| Package 1 Weight | 2.219 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 9 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 20.673 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
🔗 Compatible Products & Accessories
The following genuine accessories and compatible devices are designed to work with this product. Contact myelectric.in for pricing and availability:













