31104 | INS250 3P 160 A - SWITCH DISCONNECTOR - Schneider Electric
€443.04 Original price was: €443.04.€365.51Current price is: €365.51. Excl. GST
31141 | MANUAL SOURCECHANGEOVER INS250 4P 100 A - Schneider Electric
€1,042.08 Original price was: €1,042.08.€562.72Current price is: €562.72. Excl. GST
31134 | INS630 3P 630 A R/Y – SWITCH DISCONNECTO – Schneider Electric
SKU:
31134
€643.76 Original price was: €643.76.€531.10Current price is: €531.10. Excl. GST
Dispatch By : 7 Weeks
Dispatch By : 7 Weeks
15
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range | ComPact |
| Product or component type | Switch disconnector |
| Product name | ComPacT INS |
| Poles description | 3P |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [Ie] rated operational current | AC-22A: 630 A AC 50/60 Hz 220/240 V AC-22A: 630 A AC 50/60 Hz 380/415 V AC-22A: 630 A AC 50/60 Hz 440/480 V AC-22A: 630 A AC 50/60 Hz 480 V NEMA AC-22A: 630 A AC 50/60 Hz 500/525 V AC-22A: 630 A AC 50/60 Hz 660/690 V AC-23A: 630 A AC 50/60 Hz 220/240 V AC-23A: 630 A AC 50/60 Hz 380/415 V AC-23A: 630 A AC 50/60 Hz 440/480 V AC-23A: 630 A AC 50/60 Hz 480 V NEMA AC-23A: 630 A AC 50/60 Hz 500/525 V AC-23A: 630 A AC 50/60 Hz 660/690 V DC-22A: 550 A DC 125 V 2 poles in series DC-23A: 550 A DC 125 V 2 poles in series DC-23B: 630 A DC 125 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 630 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 690 V AC at 50/60 Hz 50 kA switch-disconnector alone 690 V AC at 50/60 Hz |
| [Ue] rated operational voltage | 125 V DC 690 V AC 50/60 Hz |
| Suitability for isolation | Yes |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 |
| Complementary | |
| Control type | Red and yellow rotary handle |
| Handle colour | Red |
| Mounting mode | Fixed |
| Mounting support | Plate Rail |
| Upside connection | Front |
| Downside connection | Front |
| Maximum power | AC-23: 200 kW at 220/240 V AC 50/60 Hz AC-23: 200 kW at 230 V AC 50/60 Hz (NEMA) AC-23: 315 kW at 380/415 V AC 50/60 Hz AC-23: 375 kW at 480 V AC 50/60 Hz (NEMA) AC-23: 400 kW at 440 V AC 50/60 Hz AC-23: 400 kW at 500/525 V AC 50/60 Hz AC-23: 560 kW at 660/690 V AC 50/60 Hz |
| Rated duty | Uninterrupted |
| [Icw] rated short-time withstand current | 11.5 kA during 3 s conforming to IEC 60947-3 20 kA during 1 s conforming to IEC 60947-3 4 kA during 30 s conforming to IEC 60947-3 4.9 kA during 20 s conforming to IEC 60947-3 |
| Mechanical durability | 10000 cycles |
| Electrical durability | AC-22A: 1500 cycles 440 V AC 50/60 Hz AC-22A: 1500 cycles 500 V AC 50/60 Hz AC-22A: 1500 cycles 690 V AC 50/60 Hz AC-23A: 1500 cycles 440 V AC 50/60 Hz AC-23A: 1500 cycles 500 V AC 50/60 Hz AC-23A: 1500 cycles 690 V AC 50/60 Hz DC-23A: 1000 cycles 125 V DC 2 poles in series DC-23B: 200 cycles 125 V DC 2 poles in series |
| Connection pitch | 45 mm |
| Height | 205 mm |
| Width | 185 mm |
| Depth | 120 mm |
| Net weight | 4.6 kg |
| Environment | |
| Standards | IEC 60947-3 IEC 60947-1 |
| Product certifications | KEMA-KEUR CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 19.000 cm |
| Package 1 Width | 19.500 cm |
| Package 1 Length | 22.500 cm |
| Package 1 Weight | 5.001 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.422 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 16 |
| Package 3 Height | 45.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 95.376 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














