A9N19644 | A9 DPN N Vigi 1PN 16A C 300mA A-SI - Schneider Electric
$289.38 Original price was: $289.38.$101.28Current price is: $101.28. Excl. GST
A9N1P01BGN | Acti9 xC60 1P B curve 1A 10kA MCB - Schneider Electric
$10.56 Original price was: $10.56.$4.01Current price is: $4.01. Excl. GST
A9N19681 | A9 DPN N Vigi 1PN 6A C 300mA AC – Schneider Electric
SKU:
A9N19681
$141.96 Original price was: $141.96.$49.69Current price is: $49.69. Excl. GST
Dispatch By : 3 Weeks
Dispatch By : 3 Weeks
12
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Circuit breaker application | Distribution |
| Range | Acti9 |
| Product or component type | Earth leakage circuit breaker |
| Product name | DPN Vigi |
| Device short name | DPN N Vigi |
| Poles description | 1P + N |
| Neutral position | Left |
| Number of protected poles | 1 |
| [In] rated current | 6 A at 30 °C |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Earth-leakage sensitivity | 300 mA |
| Earth-leakage protection time delay | Instantaneous |
| type | Type AC |
| Breaking capacity | 6000 A Icn at 230 V AC conforming to EN 61009 |
| Complementary | |
| Device location in system | Outgoer |
| [Ue] rated operational voltage | 230 V AC |
| Magnetic tripping limit | 5…10 x In |
| Residual current tripping technology | Voltage independent |
| [Ics] rated service breaking capacity | 6000 A at 230 V AC 50/60 Hz conforming to EN 61009 |
| Limitation class | 3 conforming to EN 61009 |
| [Ui] rated insulation voltage | 400 V AC conforming to EN 61009 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN 61009 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting support | DIN rail |
| 9 mm pitches | 4 |
| Net weight | 0.19 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles conforming to IEC 61009 |
| Connections – terminals | Tunnel type terminals1 cable(s) 10 mm² flexible Tunnel type terminals1 cable(s) 16 mm² rigid |
| Earth-leakage protection | Integrated |
| Environment | |
| Standards | EN/IEC 61009-1 EN/IEC 61009-2-1 |
| Pollution degree | 3 conforming to EN 61009 |
| Overvoltage category | III |
| Tropicalisation | 2 conforming to EN 61009 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -40…60 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.500 cm |
| Package 1 Width | 4.000 cm |
| Package 1 Length | 10.000 cm |
| Package 1 Weight | 198.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 9.000 cm |
| Package 2 Width | 11.000 cm |
| Package 2 Length | 25.500 cm |
| Package 2 Weight | 1.252 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 54 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 11.826 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














