A9N61509 | CIRCUIT BREAKER C60H-DC 250VDC 13A 1P C - Schneider Electric
₹1,812.00 Original price was: ₹1,812.00.₹1,322.76Current price is: ₹1,322.76. Excl. GST
A9N61525 | CIRCUIT BREAKER C60H-DC 500VDC 5A 2P C - Schneider Electric
₹3,642.00 Original price was: ₹3,642.00.₹2,658.66Current price is: ₹2,658.66. Excl. GST
A9N61520 | CIRCUIT BREAKER C60H-DC 500VDC 0,5A 2P C – Schneider Electric
SKU:
A9N61520
₹5,313.00 Original price was: ₹5,313.00.₹3,878.49Current price is: ₹3,878.49. Excl. GST
Dispatch By : 14 Weeks
Dispatch By : 14 Weeks
20
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range | Acti9 |
| Product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 0.5 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 440 V DC conforming to EN 60947-2 10 kA Icu at 440 V DC conforming to IEC 60947-2 6 kA Icu at 500 V DC conforming to EN 60947-2 6 kA Icu at 500 V DC conforming to IEC 60947-2 20 kA Icu at 220 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to IEC 60947-2 20 kA Icu at 250 V DC conforming to GB 14048.2 20 kA Icu at 250 V DC conforming to IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 |
| Complementary | |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 500 V DC |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 220 V DC 15 kA 75 % conforming to IEC 60947-2 – 220 V DC 15 kA 75 % conforming to EN 60947-2 – 250 V DC 15 kA 75 % conforming to IEC 60947-2 – 250 V DC 4.5 kA 75 % conforming to EN 60947-2 – 500 V DC 4.5 kA 75 % conforming to IEC 60947-2 – 500 V DC 7.5 kA 75 % conforming to EN 60947-2 – 440 V DC 7.5 kA 75 % conforming to IEC 60947-2 – 440 V DC |
| [Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Fixed |
| Mounting support | 35 mm symmetrical DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Net weight | 0.256 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Tightening torque | Power circuit: 2.5 N.m top or bottom |
| Earth-leakage protection | Without |
| Environment | |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.500 cm |
| Package 1 Width | 3.700 cm |
| Package 1 Length | 8.500 cm |
| Package 1 Weight | 224.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 8.000 cm |
| Package 2 Width | 9.000 cm |
| Package 2 Length | 22.400 cm |
| Package 2 Weight | 1.396 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 72 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 17.346 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














