C16H47E160 | NSX160H 70kA AC 4P4D 160A 7.2E - Schneider Electric
₹266,420.00 Original price was: ₹266,420.00.₹120,555.05Current price is: ₹120,555.05. Excl. GST
C16N36A100 | NSX160N 50kA AC 3P3D 100A 6.2A - Schneider Electric
₹164,590.00 Original price was: ₹164,590.00.₹79,003.20Current price is: ₹79,003.20. Excl. GST
C16N3 | BASIC FRAME NSX160N 50kA AC 3P 160A – Schneider Electric
SKU:
C16N3
₹0.00 Excl. GST
Dispatch By : -6615 Weeks
Dispatch By : -6615 Weeks
16
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range | ComPacT |
| Product name | ComPacT NSX |
| Device short name | NSX160N |
| Product or component type | Basic frame |
| Device application | Distribution |
| Poles description | 3P |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N 50 kA 415 V AC |
| Control type | Toggle |
| Mounting mode | Fixed |
| Complementary | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 40000 cycles conforming to IEC 60947-2 |
| Electrical durability | 40000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 7500 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | Without protection |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Environment | |
| Standards | EN/IEC 60947-2 UL 60947-4-1 |
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.000 cm |
| Package 1 Width | 11.200 cm |
| Package 1 Length | 19.200 cm |
| Package 1 Weight | 1.492 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.847 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 56 |
| Package 3 Height | 42.500 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 97.574 kg |
| Logistical informations | |
| Country of origin | PL |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














