EZC100H2075 | MG EZC100 H 30kA 2P/2T 75A - Schneider Electric
₹7,630.00 Original price was: ₹7,630.00.₹3,815.00Current price is: ₹3,815.00. Excl. GST
EZC100H3015 | MG EZC100 H 30kA 3P/3T 15A - Schneider Electric
₹10,480.00 Original price was: ₹10,480.00.₹5,240.00Current price is: ₹5,240.00. Excl. GST
EZC100H2080 | MG EZC100 H 30kA 2P/2T 80A – Schneider Electric
SKU:
EZC100H2080
₹7,530.00 Original price was: ₹7,530.00.₹3,765.00Current price is: ₹3,765.00. Excl. GST
Dispatch By : 1 Weeks
Dispatch By : 1 Weeks
16
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100H |
| Circuit breaker name | Easypact EZC100H |
| Device application | Distribution |
| Poles description | 2P |
| Protected poles description | 2t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 80 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 15 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 125 V DC conforming to IEC 60947-2 5 kA at 250 V DC conforming to IEC 60947-2 50 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 80 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| Complementary | |
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 13000 cycles |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 50 mm |
| Depth | 60 mm |
| Environment | |
| Standards | EN/IEC 60947-1 JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 9.5 cm |
| Package 1 Length | 14.0 cm |
| Package 1 Weight | 571.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 18 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 10.632 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 576 |
| Package 3 Height | 75 cm |
| Package 3 Width | 120 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 182 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














