LV516352 | CVS160F TM125D 4P4D - Schneider Electric
₹28,080.00 Original price was: ₹28,080.00.₹12,916.80Current price is: ₹12,916.80. Excl. GST
LV516510 | CVS160N ETS 2.2 160A 4P circuit breaker - Schneider Electric
₹73,420.00 Original price was: ₹73,420.00.₹33,773.20Current price is: ₹33,773.20. Excl. GST
LV516507 | CVS160N ETS 2.2 160A 3P circuit breaker – Schneider Electric
SKU:
LV516507
₹56,450.00 Original price was: ₹56,450.00.₹25,967.00Current price is: ₹25,967.00. Excl. GST
Dispatch By : 2 Weeks
Dispatch By : 2 Weeks
17
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range | EasyPact |
| Range of product | EasyPact CVS100…250 |
| Product name | EasyPact CVS |
| Device short name | CVS160N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 160 A at 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 80 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit name | ETS 2.2 |
| Trip unit technology | Electronic |
| Protection type | Short time short-circuit protection with fixed delay Overload protection (long time) Instantaneous short-circuit protection |
| Complementary | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Network frequency | 50/60 Hz |
| Breaking capacity code | N |
| [Ics] rated service breaking capacity | 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 80 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 25000 cycles |
| Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
| Control type | Toggle |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 63…160 A |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5…10 x Ir |
| Short-time delay adjustment type | Fixed |
| [tsd] short-time delay adjustment range | 0.02 s |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 2400 A |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections – terminals | Screw connection |
| Connection pitch | 35 mm |
| Compatibility code | CVS160 |
| Width | 105 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net weight | 2.0 kg |
| Environment | |
| Standards | IEC 60947-2 EN 60947-2 |
| Product certifications | CCC CB |
| Electrical shock protection class | Class II |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.000 cm |
| Package 1 Width | 13.500 cm |
| Package 1 Length | 19.000 cm |
| Package 1 Weight | 1.885 kg |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 8.200 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 64 |
| Package 3 Height | 45.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 135.984 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














