M9D11606 | MULTI 9 N40 VIGI C 6A 1PPN 30 MA AC 6000 – Schneider Electric
₹9,212.00 Original price was: ₹9,212.00.₹6,724.76Current price is: ₹6,724.76. Excl. GST
Dispatch By : 3 Weeks
Dispatch By : 3 Weeks
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Additional Addons/Accessories
26970 | SET 2 LOCKING SLIDE – Schneider Electric
The Schneider Electric M9D11606 is an electrical component from the Multi9 range, engineered for industrial, commercial, and infrastructure applications in demanding Indian and international installations. Key ratings include 6 A at 50 °C conforming to EN/IEC 60947-2, 240 V AC 50 Hz, 1P + N. Buy the M9D11606 | MULTI 9 N40 VIGI C 6A 1PPN 30 MA AC 6000 online at myelectric.in with GST invoice, genuine-product assurance, and fast delivery across India — bulk and worldwide export enquiries welcome.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | M9D11606 |
| Category | Electrical Component |
| Main | |
| Range | Multi9 |
| Product name | Multi9 N40 Vigi |
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Device short name | N40 Vigi |
| Device application | Distribution |
| Poles description | 1P + N |
| Neutral position | Left |
| Number of protected poles | 1 |
| [In] rated current | 6 A at 50 °C conforming to EN/IEC 60947-2 |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| Breaking capacity | 6 kA Icu at 240 V AC 50 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 |
| Complementary | |
| Network frequency | 50 Hz |
| [Ue] rated operational voltage | 240 V AC 50 Hz |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| Residual current tripping technology | Voltage independent |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to EN/IEC 60947-2 – 240 V AC 50 Hz |
| [Ui] rated insulation voltage | 400 V AC 50 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60947-2 |
| Surge current | 250 A |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication Fault indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connection pitch | 9 mm between phase and neutral |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 70 mm |
| Product weight | 0.125 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles |
| Provision for padlocking | Padlockable |
| Connections – terminals | Tunnel type terminal (top or bottom)0.75…16 mm² – rigid Tunnel type terminal (top or bottom)0.33…10 mm² – flexible Tunnel type terminal (top or bottom)0.33…10 mm² – flexible with ferrule |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Integrated |
| Environment | |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Electromagnetic compatibility | 8/20 µs impulse withstand, 250 A |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -30…70 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.000 cm |
| Package 1 Width | 8.200 cm |
| Package 1 Length | 11.000 cm |
| Package 1 Weight | 201.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 54 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 11.261 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- 6 A current rating — confirmed from product specifications; size wiring and terminals to match or exceed this value.
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
🔗 Compatible Products & Accessories
The following genuine accessories and compatible devices are designed to work with this product. Contact myelectric.in for pricing and availability:
❓ Frequently Asked Questions
Q: What is the significance of the 6 A rating on the M9D11606?
A: The 6 A rating is the device’s maximum continuous current carrying capacity under specified conditions (typically 40°C ambient). For circuit design, use 80% of this value as the design current to allow for derating due to grouping, temperature, and future load growth.
Q: Why is the 30 mA sensitivity specified on the M9D11606 and when should you choose a different rating?
A: 30 mA is the residual current at which the M9D11606 will trip within 300ms. A 30mA sensitivity provides additional shock protection (mandatory for socket circuits per IS 732). 100mA is used for fire protection (no shock protection). 300mA protects feeders without nuisance tripping. Choose based on the circuit’s risk profile — never use >30mA for socket outlet circuits in wet or high-risk locations.













