MLSWSO62M_WH | 6A Switched Socket 2M, White - Schneider Electric
₹555.00 Original price was: ₹555.00.₹210.90Current price is: ₹210.90. Excl. GST
MLUSBAC2MPDH_WH | USB A+C 21W PD Horizontal 2M, White - Schneider Electric
₹4,674.00 Original price was: ₹4,674.00.₹1,776.12Current price is: ₹1,776.12. Excl. GST
MLUSBAC2MPDH_AN | USB A+C 21W PD Horizontal 2M, Anthracite – Schneider Electric
SKU:
MLUSBAC2MPDH_AN
₹5,608.00 Original price was: ₹5,608.00.₹2,131.04Current price is: ₹2,131.04. Excl. GST
Dispatch By : 2 Weeks
Dispatch By : 2 Weeks
10
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Specifications
| Main | |
|---|---|
| Range | Miluz |
| Product or component type | USB socket |
| Device application | USB charger |
| Colour tint | Anthracite |
| fixing mode | Snap-fitted |
| Integrated connection type | 1 USB type A 5 V DC, maximum load current: 3 A 1 USB type A 9 V DC, maximum load current: 2 A 1 USB type A 12 V DC, maximum load current: 1.5 A 1 USB type C 5 V DC, maximum load current: 3 A 1 USB type C 9 V DC, maximum load current: 2.3 A 1 USB type C 12 V DC, maximum load current: 1.75 A |
| Complementary | |
| Device mounting | Flush |
| Device presentation | Complete product |
| surface treatment | Painted |
| Ambient air temperature for operation | -5…45 °C |
| Relative humidity | 0…95 % |
| Maximum power consumption in W | 21 W |
| [Ue] rated operational voltage | 220…240 V AC at 50…60 Hz |
| Nominal output power | 21 W |
| Connector type | USB A+C |
| maximum load current with 2 outputs used simultaneously | 2.4 A |
| Material | Polycarbonate and polyamide |
| Height | 45 mm |
| Width | 45 mm |
| Depth | 38.5 mm |
| Net weight | 49 g |
| Surface finish | Matt |
| Type of USB power supply | USB type A + C |
| Socket number | 2 |
| Number of terminals | 2 |
| Connections – terminals | Screw terminals |
| Number of modules | 2 |
| Environment | |
| Product certifications | ISI |
| Standards | IS 13252 EN/IEC 60950-1 |
| IK degree of protection | IK02 |
| IP degree of protection | IP20 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.9 cm |
| Package 1 Width | 4.5 cm |
| Package 1 Length | 4.5 cm |
| Package 1 Weight | 53 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 7.5 cm |
| Package 2 Width | 10.5 cm |
| Package 2 Length | 24 cm |
| Package 2 Weight | 530 g |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 90 |
| Package 3 Height | 24.5 cm |
| Package 3 Width | 26 cm |
| Package 3 Length | 33 cm |
| Package 3 Weight | 5.102 kg |
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572














