MZMOTSTR2M_WG | Motor Starter, Miluz Zeta, 25A, 250V, Automatic, 2 Modules, Warm Grey – Schneider Electric
₹2,171.00 Original price was: ₹2,171.00.₹1,867.06Current price is: ₹1,867.06. Excl. GST
Dispatch By : 11 Weeks
Dispatch By : 11 Weeks
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Additional Addons/Accessories
MZCP12M_WG | Cover Frame, Miluz Zeta, 12 Module, Warm Grey – Schneider Electric
MZCP8MS_WG | Cover Frame, Miluz Zeta, Square, 8 Module, Warm Grey – Schneider Electric
MZCP3MU_WG | Cover Frame, Miluz Zeta, Unigrid, 3 Module, Warm Grey – Schneider Electric
MZCP2M_AN | Cover Frame, Miluz Zeta, 2 Module, Anthracite – Schneider Electric
MZCP8MH_WG | Cover Frame, Miluz Zeta, Linear, 8 Module, Warm Grey – Schneider Electric
MZCP6M_AN | Cover Frame, Miluz Zeta, 6 Module, Anthracite – Schneider Electric
MZCP3M_AN | Cover Frame, Miluz Zeta, 3 Module, Anthracite – Schneider Electric
MZCP9M_WG | Cover Frame, Miluz Zeta, 9 Module, Warm Grey – Schneider Electric
MZCP6M_WG | Cover Frame, Miluz Zeta, 6 Module, Warm Grey – Schneider Electric
MZCP4M_WG | Cover Frame, Miluz Zeta, 4 Module, Warm Grey – Schneider Electric
MZCP4M_AN | Cover Frame, Miluz Zeta, 4 Module, Anthracite – Schneider Electric
MZCP18M_WG | Cover Frame, Miluz Zeta, 18 Module, Warm Grey – Schneider Electric
MZCP3MU_AN | Cover Frame, Miluz Zeta, Unigrid, 3 Module, Anthracite – Schneider Electric
MZCP9M_AN | Cover Frame, Miluz Zeta, 9 Module, Anthracite – Schneider Electric
MZCP2M_WG | Cover Frame, Miluz Zeta, 2 Module, Warm Grey – Schneider Electric
MZCP12M_AN | Cover Frame, Miluz Zeta, 12 Module, Anthracite – Schneider Electric
MZCP8MS_AN | Cover Frame, Miluz Zeta, Square, 8 Module, Anthracite – Schneider Electric
MZCP8MH_AN | Cover Frame, Miluz Zeta, Linear, 8 Module, Anthracite – Schneider Electric
MZCP3M_WG | Cover Frame, Miluz Zeta, 3 Module, Warm Grey – Schneider Electric
MZCP16M_WG | Cover Frame, Miluz Zeta, 16 Module, Warm Grey – Schneider Electric
Sourced through authorised channels, the Schneider Electric MZMOTSTR2M_WG motor starter / dol starter from the Miluz ZeTa range delivers dependable performance for motor control and switching. Key ratings include 25 A, 250V AC, IP20. myelectric.in stocks the MZMOTSTR2M_WG | Motor Starter, Miluz Zeta, 25A, 250V, Automatic, 2 Modules, Warm Grey for contractors, panel builders, and project buyers — buy online with GST invoice, or request a bulk quote for domestic supply and export to UAE, Singapore, UK, USA, Sri Lanka and more.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | MZMOTSTR2M_WG |
| Category | Motor Starter / DOL Starter |
| Main | |
| Range of product | Miluz ZeTa |
| Range | Miluz |
| Device application | Motor |
| Product or component type | Motor starter |
| Device presentation | Basic element with central cover plate |
| Number of modules | 2 modules |
| Colour tint | White (RAL 9003) |
| Main colour tint | Warm grey |
| Complementary | |
| Motor starter type | Automatic |
| Control type | 2 push-buttons |
| [Us] rated supply voltage | 250 V AC 50 Hz |
| [Ie] rated operational current | 25 A |
| Connections – terminals | Screw terminals |
| Height | 44.88 mm |
| Width | 44.85 mm |
| Depth | 41.5 mm |
| fixing mode | Snap-fitted |
| Relative humidity | 0…95 % |
| Environment | |
| IP degree of protection | IP20 |
| Ambient air temperature for operation | -5…45 °C |
| Standards | IEC 60947-2 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.15 cm |
| Package 1 Width | 4.475 cm |
| Package 1 Length | 4.485 cm |
| Package 1 Weight | 53 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 7.5 cm |
| Package 2 Width | 10.5 cm |
| Package 2 Length | 24 cm |
| Package 2 Weight | 600.2 g |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- 25 A current rating — confirmed from product specifications; size wiring and terminals to match or exceed this value.
- 250V AC operating voltage — compatible with standard LV distribution voltages used in Indian industrial installations.
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
🔗 Compatible Products & Accessories
The following genuine accessories and compatible devices are designed to work with this product. Contact myelectric.in for pricing and availability:
❓ Frequently Asked Questions
Q: What is the significance of the 25 A rating on the MZMOTSTR2M_WG?
A: The 25 A rating is the device’s maximum continuous current carrying capacity under specified conditions (typically 40°C ambient). For circuit design, use 80% of this value as the design current to allow for derating due to grouping, temperature, and future load growth.
Q: How many single-pole MCBs can be installed in the MZMOTSTR2M_WG with 2 modules?
A: With 2 modules available, the MZMOTSTR2M_WG can accommodate that many standard 17.5mm-pitch single-pole devices. Multi-pole MCBs occupy proportionally more space: 2P = 2 modules, 3P = 3 modules, 4P = 4 modules. Mixed configurations (e.g. one 2P RCCB + remaining SP MCBs) can be planned using the module count.












