MZSWI101M1W_WG | Switch, Miluz Zeta, 10A, 1 Way, 1 Module, With Indicator, Warm Grey – Schneider Electric
₹423.00 Original price was: ₹423.00.₹363.78Current price is: ₹363.78. Excl. GST
Dispatch By : 2 Weeks
Dispatch By : 2 Weeks
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Additional Addons/Accessories
MZCP3M_AN | Cover Frame, Miluz Zeta, 3 Module, Anthracite – Schneider Electric
MZCP18M_WG | Cover Frame, Miluz Zeta, 18 Module, Warm Grey – Schneider Electric
MZCP1M_AN | Cover Frame, Miluz Zeta, 1 Module, Anthracite – Schneider Electric
MZCP1M_WG | Cover Frame, Miluz Zeta, 1 Module, Warm Grey – Schneider Electric
MZCP3MU_WG | Cover Frame, Miluz Zeta, Unigrid, 3 Module, Warm Grey – Schneider Electric
MZCP8MS_AN | Cover Frame, Miluz Zeta, Square, 8 Module, Anthracite – Schneider Electric
MZCP6M_WG | Cover Frame, Miluz Zeta, 6 Module, Warm Grey – Schneider Electric
MZCP16M_WG | Cover Frame, Miluz Zeta, 16 Module, Warm Grey – Schneider Electric
MZCP3M_WG | Cover Frame, Miluz Zeta, 3 Module, Warm Grey – Schneider Electric
MZCP12M_WG | Cover Frame, Miluz Zeta, 12 Module, Warm Grey – Schneider Electric
MZCP8MH_WG | Cover Frame, Miluz Zeta, Linear, 8 Module, Warm Grey – Schneider Electric
MZCP4M_AN | Cover Frame, Miluz Zeta, 4 Module, Anthracite – Schneider Electric
MZCP2M_AN | Cover Frame, Miluz Zeta, 2 Module, Anthracite – Schneider Electric
MZCP2M_WG | Cover Frame, Miluz Zeta, 2 Module, Warm Grey – Schneider Electric
MZCP3MU_AN | Cover Frame, Miluz Zeta, Unigrid, 3 Module, Anthracite – Schneider Electric
MZCP8MH_AN | Cover Frame, Miluz Zeta, Linear, 8 Module, Anthracite – Schneider Electric
MZCP4M_WG | Cover Frame, Miluz Zeta, 4 Module, Warm Grey – Schneider Electric
MZCP9M_WG | Cover Frame, Miluz Zeta, 9 Module, Warm Grey – Schneider Electric
MZCP8MS_WG | Cover Frame, Miluz Zeta, Square, 8 Module, Warm Grey – Schneider Electric
MZCP6M_AN | Cover Frame, Miluz Zeta, 6 Module, Anthracite – Schneider Electric
Sourced through authorised channels, the Schneider Electric MZSWI101M1W_WG modular switch / wiring device from the Miluz range delivers dependable performance for everyday wiring and control. Key ratings include 10 A, 250 V, IP20. myelectric.in stocks the MZSWI101M1W_WG | Switch, Miluz Zeta, 10A, 1 Way, 1 Module, With Indicator, Warm Grey for contractors, panel builders, and project buyers — buy online with GST invoice, or request a bulk quote for domestic supply and export to UAE, Singapore, UK, USA, Sri Lanka and more.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | MZSWI101M1W_WG |
| Category | Modular Switch / Wiring Device |
| Main | |
| Range | Miluz |
| Range of product | Miluz ZeTa |
| Aesthetic name | Miluz |
| Product or component type | Switch |
| Main colour tint | Warm grey |
| Complementary | |
| Device presentation | Basic element with central cover plate |
| Device mounting | Flush |
| Colour tint | Warm grey |
| Switch function | 1-way |
| Ambient air temperature for operation | -5…45 °C |
| Number of rocker | 1 |
| Local signalling | LED indicator |
| Rated current | 10 A |
| Material | Polycarbonate and polyamide |
| Number of modules | 1 module |
| fixing mode | Snap-fitted |
| Connections – terminals | Screw terminals |
| Surface finish | Matt |
| Height | 44.85 mm |
| Width | 22.4 mm |
| Depth | 40.74 mm |
| Actuator | Rocker |
| Network frequency | 50 Hz |
| surface treatment | Painted |
| Network type | AC |
| [Ue] rated operational voltage | 250 V |
| Technology type | Electromechanical |
| Environment | |
| Standards | IS 3854 |
| Product certifications | ISI |
| IP degree of protection | IP20 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.074 cm |
| Package 1 Width | 2.24 cm |
| Package 1 Length | 4.55 cm |
| Package 1 Weight | 19 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 7.5 cm |
| Package 2 Width | 10.5 cm |
| Package 2 Length | 24 cm |
| Package 2 Weight | 450.2 g |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- 10 A current rating — confirmed from product specifications; size wiring and terminals to match or exceed this value.
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
🔗 Compatible Products & Accessories
The following genuine accessories and compatible devices are designed to work with this product. Contact myelectric.in for pricing and availability:
❓ Frequently Asked Questions
Q: What is the significance of the 10 A rating on the MZSWI101M1W_WG?
A: The 10 A rating is the device’s maximum continuous current carrying capacity under specified conditions (typically 40°C ambient). For circuit design, use 80% of this value as the design current to allow for derating due to grouping, temperature, and future load growth.
Q: How many single-pole MCBs can be installed in the MZSWI101M1W_WG with 1 modules?
A: With 1 modules available, the MZSWI101M1W_WG can accommodate that many standard 17.5mm-pitch single-pole devices. Multi-pole MCBs occupy proportionally more space: 2P = 2 modules, 3P = 3 modules, 4P = 4 modules. Mixed configurations (e.g. one 2P RCCB + remaining SP MCBs) can be planned using the module count.












