UNSCP8MSQ_WE | Unica Pure-8M Plastic Surround & Gridplate, Sq, We - Schneider Electric
₹997.00 Original price was: ₹997.00.₹378.86Current price is: ₹378.86. Excl. GST
RXG15P7 | Zelio Relay,1Co 10A Relay Clear 230Vac - Schneider Electric
₹896.00 Original price was: ₹896.00.₹412.16Current price is: ₹412.16. Excl. GST
XB5AG03N | KEY SWITCH 3 POSITION 3 STAYPUT – Schneider Electric
SKU:
XB5AG03N
₹824.00 Original price was: ₹824.00.₹453.20Current price is: ₹453.20. Excl. GST
In stock
In stock
20
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Sourced through authorised channels, the Schneider Electric XB5AG03N selector switch from the Harmony XB5N/XB7N range delivers dependable performance for everyday wiring and control. Key ratings include 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1, IK04. myelectric.in stocks the XB5AG03N | KEY SWITCH 3 POSITION 3 STAYPUT for contractors, panel builders, and project buyers — buy online with GST invoice, or request a bulk quote for domestic supply and export to UAE, Singapore, UK, USA, Sri Lanka and more.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | XB5AG03N |
| Category | Selector Switch |
| Main | |
| Range of product | Harmony XB5N/XB7N |
| Product or component type | Selector switch |
| Device short name | XB5N |
| Bezel material | Dark grey plastic |
| Fixing collar material | Plastic |
| Head type | Standard |
| Mounting diameter | 22.5 mm |
| Sale per indivisible quantity | 20 |
| Shape of signaling unit head | Round |
| Type of operator | 3 stay put |
| Operator profile | Black key switch |
| Operator position information | 3 positions +/- 45° |
| Type of keylock | Key 455 |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to IEC 60947-1 |
| Complementary | |
| Height | 42 mm |
| Width | 30 mm |
| Depth | 96 mm |
| Terminals description ISO n°1 | (13-14)NO (23-24)NO |
| Product weight | 0.087 kg |
| Device mounting | Fixing hole – diameter: 22.5 mm 22.3 +0.4/0 conforming to IEC 60947-5-1 |
| Fixing mode | Fixing nut recommended torque: 2.2 N.m (+/- 0.2 N.m) |
| Key withdrawal position | In any position |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Torque value | 0.14 N.m NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to IEC 60947-5-4 |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
| Overvoltage category | Class II conforming to IEC 60536 |
| Product compatibility | ZB5…N |
| Environment | |
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IK degree of protection | IK04 conforming to IEC 50102 |
| Standards | IEC 60947-5-4 IEC 60947-1 IEC 60947-5-1 IS 13947-5-1 |
| Product certifications | CE |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
| IP degree of protection | IP65 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.6 cm |
| Package 1 Width | 5.3 cm |
| Package 1 Length | 9 cm |
| Package 1 Weight | 80 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 11 cm |
| Package 2 Width | 16 cm |
| Package 2 Length | 28 cm |
| Package 2 Weight | 1716 g |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 100 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 9275 g |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
Customer Reviews
Related Products
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
SKU:
30002572












