METSEEM6436HCL10NC | CONZERV EM6436H VAF PF P&E NO COM CL 1.0 - Schneider Electric
₹10,938.00 Original price was: ₹10,938.00.₹4,593.96Current price is: ₹4,593.96. Excl. GST
METSEEM6438HCL10RS | CONZERV EM6438H DUAL P&E RS485 CL1.0 - Schneider Electric
₹10,748.00 Original price was: ₹10,748.00.₹4,514.16Current price is: ₹4,514.16. Excl. GST
METSEEM6436HCL10RS | CONZERV EM6436H VAF PF P&E RS485 CL 1.0 – Schneider Electric
SKU:
METSEEM6436HCL10RS
₹13,098.00 Original price was: ₹13,098.00.₹5,501.16Current price is: ₹5,501.16. Excl. GST
In stock
In stock
11
People watching this product now!
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
Global DeliveryShipped pan-India and to export markets.
On-Time DeliveryPacked and dispatched on schedule.
100% OriginalFrom brand-authorised channels only.
GST InvoiceCompliant, ITC-ready tax invoice.
Secure PaymentEncrypted, trusted payment gateways.
Also included
Dedicated account manager
Technical support
Bulk & business pricing
3-day replacement
Looking for the METSEEM6436HCL10RS | CONZERV EM6436H VAF PF P&E RS485 CL 1.0? This genuine Schneider Electric power & energy meter from the EasyLogic range is built for accurate electrical measurement and monitoring, combining proven reliability with full compliance to applicable IEC/IS standards. Key ratings include 5 A, IP51 front:. Order part number METSEEM6436HCL10RS from myelectric.in — a trusted Schneider Electric supplier offering competitive pricing, GST billing, and shipping across India and overseas.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | METSEEM6436HCL10RS |
| Category | Power & Energy Meter |
| Main | |
| Range | EasyLogic |
| Product name | EasyLogic EM64XXH RS |
| Device short name | EM6436H |
| Product or component type | Multi-function meter |
| Complementary | |
| Device application | Power monitoring Energy monitoring |
| Type of measurement | Current Voltage Frequency Power factor RPM Active power Active energy |
| Metering type | Average current Iavg Average voltage Vavg Frequency Unbalance voltage Percentage of load Phase currents Voltage U21, U32, U13, V1, V2, V3 Active, reactive, apparent energy (signed, two quadrant) Rotation speed Power factor and displacement PF (signed, four quadrant) Unbalance current Apparent power S, S1, S2, S3 Calculated neutral current Active power P, P1, P2, P3 Reactive power Q, Q1, Q2, Q3 |
| Counter functions | Power interruption ON hour counting |
| [Us] rated supply voltage | 44…300 V AC 45…65 Hz 44…300 V DC |
| Network frequency | 50 Hz 60 Hz |
| [In] rated current | 5 A 1 A |
| type of network | 2P + N 3P + N 2P 1P + N 3P |
| Maximum power consumption in VA | 4 VA at 240 V between phase and neutral |
| Maximum power consumption in W | 2 W at 240 V |
| Display type | 8 segments LED |
| Display colour | Red |
| Messages display capacity | 3 fields of 4 characters |
| Display digits | 12 digit(s) – 14.2 mm in height |
| Communication of data | All counters Percentage of load Last cleared log Revolution speed Reading of measurements |
| Tamperproof of settings | Protected by access code |
| Sampling rate | 32 samples/cycle |
| Measurement current | 5…6000 mA |
| Signal | Voltage (impedance 5 MOhm)4 x Current 0.005…10 A (impedance 0.3 MOhm)6 x |
| Measurement voltage | 46…277 V AC 50…60 Hz between phase and neutral 80…480 V AC 50…60 Hz between phases 277…999000 V AC 50…60 Hz with external VT |
| Frequency measurement range | 45…65 Hz |
| Measurement accuracy | Current +/- 0.5 % Voltage +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.01 Reactive power +/- 2 % Active power +/- 1 % Apparent power +/- 1 % Active energy +/- 1 % Reactive energy +/- 2 % Apparent energy +/- 1 % |
| Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 2 reactive energy conforming to IEC 62053-24 |
| Demand intervals | 1 s |
| Local signalling | Green LED: activity Red LED: output signal 1…9999000 pulse/ k_h (kWh, kVAh, kVARh) |
| Communication port protocol | Modbus at 4800 bps, 9600 bps, 19200 bps, 38.4 Kbps even/odd or none – 2-wire, insulation 2500 V |
| Communication port support | Screw connector: RS485 |
| Data recording | Energy consumption logs |
| Material | Polycarbonate |
| Flame retardance | V-0 conforming to UL 94 |
| Mounting mode | Flush-mounted |
| Mounting support | Framework |
| fixing mode | By clamp |
| Provided equipment | Installation guide |
| Installation category | III |
| Type of installation | Indoor installation |
| Measurement category | Category III 35…480 V |
| Electrical insulation class | Class II |
| Connections – terminals | Current circuit: screw clamp terminals (bottom) 2.08…3.31 mm² cable(s) Voltage circuit: screw clamp terminals (top) 0.82…3.31 mm² cable(s) Control circuit: screw clamp terminals (top) 0.82…3.31 mm² cable(s) Communication: screw clamp terminals (bottom) 0.33…3.31 mm² cable(s) |
| Tightening torque | Current circuit: 0.9…1 N.m Philips No 2 screwdriver Voltage circuit: 0.9…1 N.m Philips No 2 screwdriver Control circuit: 0.9…1 N.m Philips No 2 screwdriver Communication: 0.5…0.6 N.m Philips no 1 screwdriver |
| Wire stripping length | Current circuit: 3.68 mm Voltage circuit: 7 mm Control circuit: 7 mm 7 mm |
| Standards | IEC 61010-1:ed. 3 UL 61010-1:ed. 3 |
| Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 CULus conforming to CSA C22.2 No 61010-1 C-Tick |
| Width | 96 mm |
| Depth | Outside : 13 mm Panel : 49 mm |
| Height | 96 mm |
| Product weight | 300 g |
| Environment | |
| Electromagnetic compatibility | Electrostatic discharge conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 Surge immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Magnetic field at power frequency conforming to IEC 61000-4-8 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 Emission tests conforming to FCC part 15 class A Emission tests conforming to FCC part 15 Subpart C Emission tests conforming to FCC part 15 Subpart E |
| Overvoltage category | III |
| IP degree of protection | IP51 front: conforming to IEC 60529 IP30 body: conforming to IEC 60529 |
| Relative humidity | 5…95 % at 50 °C |
| Pollution degree | 2 |
| Ambient air temperature for operation | -10…60 °C |
| Ambient air temperature for storage | -20…70 °C |
| Operating altitude | <= 2000 m |
| service life | 7 year(s) |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.8 cm |
| Package 1 Width | 12 cm |
| Package 1 Length | 12.2 cm |
| Package 1 Weight | 340 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 18 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.77 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “METSEEM6436HCL10RS | CONZERV EM6436H VAF PF P&E RS485 CL 1.0 – Schneider Electric” Cancel reply
Related Products
Solar Controller for 415V Induction motor pumps,3HP,Without RMU | L&T – CS91463PO1O
Rated 5.00 out of 5
SKU:
CS91463PO1O
MU-G7.5,7.5HP,13-22A, 360V wideband coil Voltage, DOL, Three Phase DOL Controller for Submersible Pump Application | L&T – CS92103SODO
Rated 5.00 out of 5
₹12,550.00 Excl. GST
SKU:
CS92103SODO
XB5AR31N | Push button, Harmony XB5N XB7N, plastic, mushroom, green, 60mm, spring return, unmarked, 1 NO – Schneider Electric
Rated 5.00 out of 5
SKU:
XB5AR31N
ZB2BW36C | Ø 22 mm fixing hole – push button head with blue lamp – Schneider Electric
Rated 5.00 out of 5
SKU:
ZB2BW36C
MS13MD09 | 7MDL, 1HP 3 PHASE DOL STARTER – Schneider Electric
Rated 5.00 out of 5
SKU:
MS13MD09
30002572 | EM1200 Energy meter Cl 0.5 RS485 LCD – Schneider Electric
Rated 5.00 out of 5
SKU:
30002572













Reviews
Clear filtersThere are no reviews yet.