SXWSBTHCXSXX | Sensor Base,Temp,Humidity,Co2 – Schneider Electric
₹41,324.00 Original price was: ₹41,324.00.₹23,967.92Current price is: ₹23,967.92. Excl. GST
Dispatch By : 5 Weeks
Dispatch By : 5 Weeks
Order protection
Buy with complete confidence.
We back each order with genuine supply, on-time dispatch and GST or commercial invoicing as required.
The Schneider Electric SXWSBTHCXSXX is a humidity & temperature controller from the SpaceLogic range, engineered for industrial, commercial, and infrastructure applications in demanding Indian and international installations. Key ratings include IP20. Buy the SXWSBTHCXSXX | Sensor Base,Temp,Humidity,Co2 online at myelectric.in with GST invoice, genuine-product assurance, and fast delivery across India — bulk and worldwide export enquiries welcome.
📋 Technical Specifications
| Product | |
| Brand | Schneider Electric |
| Part Number / SKU | SXWSBTHCXSXX |
| Category | Humidity & Temperature Controller |
| Main | |
| Product or component type | Sensor |
| Type of measurement | Carbon dioxide (CO2) Humidity Temperature |
| location | Living space |
| Sensor type | Transmitter |
| CO2 measurement range | 0…50 °C temperature 0…2000 ppm 0…100 % RH |
| Colour | White |
| Communication port protocol | RJ45 |
| Depth | 20.7 mm |
| Height | 111.6 mm |
| Width | 81.2 mm |
| Display type | Without display |
| IP degree of protection | IP20 |
| Local signalling | 1 LED calibration (CAL) |
| Relative humidity | 0…95 % |
| Ambient air temperature for operation | 0…50 °C |
| Output type | Sensor bus |
| Flame retardance | UL94-V0 |
| Power consumption in W | 2 W |
| Product certifications | CE EAC RCM ICES-003 |
| Standards | UL 916 FCC part 15 class B |
| [Us] rated supply voltage | 24 V DC |
| Product name | SmartX Living Space Sensor |
| Range | SpaceLogic |
| Complementary | |
| Device presentation | Without cover |
| Function available | With temperature sensor With CO2 sensor With humidity sensor |
| Hysteresis | 1.5 % |
| Supply | Via bus connector |
| Material | ABS (acrylonitrile butadiene-styrene) GF10 FR |
| Range compatibility | EcoStruxure Building Operation SmartX Room Purpose Controller programmable controllers EcoStruxure Building Operation SmartX Living Space Sensor sensor coverplate |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.826 cm |
| Package 1 Width | 9.652 cm |
| Package 1 Length | 14.224 cm |
| Package 1 Weight | 128.049 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 40 |
| Package 2 Height | 29.464 cm |
| Package 2 Width | 29.464 cm |
| Package 2 Length | 39.624 cm |
| Package 2 Weight | 6.164 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 1200 |
| Package 3 Height | 111.760 cm |
| Package 3 Width | 101.600 cm |
| Package 3 Length | 121.920 cm |
| Package 3 Weight | 204.116 kg |
| Contractual warranty | |
| Warranty (in months) | 18 |
⚡ Key Features
- Manufactured to IS/IEC 60947, IS 8828 (MCBs), IS 13947, IEC 61439 (DBs) — complies with Indian BIS and IEC international safety standards.
- BIS certified, CE marked, RoHS compliant — meets Indian regulatory requirements for use in government, commercial, and industrial electrical installations.
- Genuine authorised Schneider Electric product — sourced directly from the official distribution network with full manufacturer traceability and warranty.
- GST invoice provided for India orders — valid for corporate procurement, government project orders, and public tender supply via myelectric.in.
- Worldwide export available — UAE, Singapore, UK, USA, Sri Lanka & more. Contact +91 94814 00316 for bulk pricing and international shipping.
🔗 Compatible Products & Accessories
The following genuine accessories and compatible devices are designed to work with this product. Contact myelectric.in for pricing and availability:














