Schneider TeSys D LC1DT 4-Pole Contactor Price in Sri Lanka — AC1 Duty 20A to 80A
Schneider TeSys D LC1DT 4-Pole Contactor Price in Sri Lanka — AC1 Duty 20A to 80A
The Schneider TeSys LC1DT is a 4-pole contactor (4 NO contacts) rated for AC-1 duty — suitable for switching resistive and low-inductive loads including heating elements, lighting circuits, capacitor banks, and neutral switching applications. Unlike the 3-pole LC1D (AC-3 motor duty), the 4-pole LC1DT switches all four conductors including neutral. Zero import duty to Sri Lanka under ISFTA.
LC1DT vs LC1D — Key Differences
| Feature | LC1D (3P, AC-3) | LC1DT (4P, AC-1) |
|---|---|---|
| Poles | 3 (L1, L2, L3) | 4 (L1, L2, L3, N) |
| Duty | AC-3 (inductive motor loads) | AC-1 (resistive/low-inductive loads) |
| Current rating | Motor FLC | Load current (AC-1 rated) |
| Applications | Motors, compressors | Heaters, lighting, capacitors, APFC |
| Neutral switching | No | Yes (4th pole) |
LC1DT — 20A to 25A AC-1 Models
Suitable for: heating circuits up to 15kW (230V), lighting panels up to 20A, small capacitor banks up to 12kVAR (at derating).
| SKU | Current (AC-1) | Coil Voltage |
|---|---|---|
| LC1DT20F7 | 20A | 110V AC |
| LC1DT20B7 | 20A | 24V AC |
| LC1DT20FD | 20A | FD |
| LC1DT20BD | 20A | 24V DC |
| LC1DT20MD | 20A | MD |
| LC1DT20M7 | 20A | 220V AC |
| LC1DT20U7 | 20A | 240V AC |
| LC1DT25B7 | 25A | 24V AC |
| LC1DT25FD | 25A | FD |
| LC1DT25BD | 25A | 24V DC |
| LC1DT25E7 | 25A | 48V AC |
| LC1DT25F7 | 25A | 110V AC |
| LC1DT25M7 | 25A | 220V AC |
LC1DT — 32A to 80A AC-1 Models
For larger heating loads (up to 60kW), main lighting distribution contactors, and large capacitor bank switching (with LC1DFKF derating).
| SKU | Current (AC-1) | Coil Voltage |
|---|---|---|
| LC1DT32E7 | 32A | 48V AC |
| LC1DT32B7 | 32A | 24V AC |
| LC1DT32P7 | 32A | 230V AC |
| LC1DT32BD | 32A | 24V DC |
| LC1DT32M7 | 32A | 220V AC |
| LC1DT32U7 | 32A | 240V AC |
| LC1DT40P7 | 40A | 230V AC |
| LC1DT40F7 | 40A | 110V AC |
| LC1DT40BD | 40A | 24V DC |
| LC1DT406FLS207 | 40A | 07 |
| LC1DT40E7 | 40A | 48V AC |
| LC1DT40M7 | 40A | 220V AC |
| LC1DT55ED | 55A | ED |
| LC1DT60AMD | 60A | MD |
| LC1DT60AB7 | 60A | 24V AC |
| LC1DT60AF7 | 60A | 110V AC |
| LC1DT60AP7 | 60A | 230V AC |
| LC1DT60AU7 | 60A | 240V AC |
| LC1DT60AKUE | 60A | UE |
| LC1DT60ABD | 60A | 24V DC |
| LC1DT60AFD | 60A | FD |
| LC1DT60AM7 | 60A | 220V AC |
| LC1DT60AN7 | 60A | 415V AC |
| LC1DT60AE7 | 60A | 48V AC |
| LC1DT80AFD | 80A | FD |
| LC1DT80ABD | 80A | 24V DC |
| LC1DT80AF7 | 80A | 110V AC |
| LC1DT80AN7 | 80A | 415V AC |
| LC1DT80AM7 | 80A | 220V AC |
Common Applications
| Application | Load Type | Recommended |
|---|---|---|
| Electric heater panels | Resistive (AC-1) | LC1DT20 to LC1DT80 |
| Lighting contactors | Mixed inductive | LC1DT25 to LC1DT40 |
| APFC capacitor step | Capacitive (derate 1:10) | LC1DT40 for 4kVAR step |
| Hotel lighting main switch | Mixed load | LC1DT40 to LC1DT80 |
| UPS static bypass | Transfer switching | LC1DT40 to LC1DT80 |
📲 WhatsApp Order & Enquiry: +91 94814 00316











