Schneider Easy TeSys LC1E Contactor Price in Sri Lanka — 6A to 630A Complete Range
Schneider Easy TeSys LC1E Contactor Price in Sri Lanka — 6A to 630A Complete Range
The Schneider Easy TeSys LC1E contactor is Schneider Electric’s economy 3-pole AC contactor range, covering motor control from 2.2 kW to over 315 kW. With the same reliable performance as the TeSys D (LC1D) range in a cost-optimised package, the LC1E is widely specified for MCC (Motor Control Centre) panels, pump control panels, and industrial starters. Available in a full range of coil voltages. Zero import duty to Sri Lanka under ISFTA.
LC1E vs LC1D — Which to Choose?
| Feature | LC1E (Easy TeSys) | LC1D (TeSys D) |
|---|---|---|
| Current Range | 6A to 630A | 9A to 800A |
| Mounting | DIN rail or panel | DIN rail or panel |
| Auxiliary contact | 1NO+1NC integrated | Separate add-on module |
| Accessories | Limited range | Full accessories range |
| Price | Economy | Standard |
| Best for | Budget MCC, OEM panels | Full-featured control panels |
LC1E — 6A to 40A (Up to 18.5 kW)
LC1E — 45A to 80A (Up to 37 kW)
| SKU | Current (AC-3) | Coil | Aux |
|---|---|---|---|
| LC1E12008F7IN | 45A | IN | — |
| LC1E50E7 | 50A | 48V AC | 1NO+1NC |
| LC1E50BD | 50A | 24V DC | 1NO+1NC |
| LC1E3810M5WB | 50A | WB | — |
| LC1E40B10M5WB | 50A | WB | — |
| LC1E40B01M5WB | 50A | WB | — |
| LC1E50N5 | 50A | N5 | — |
| LC1E50U5 | 50A | U5 | — |
| LC1E50B7 | 50A | 24V AC | — |
| LC1E50F7 | 50A | 110V AC | — |
| LC1E50M7 | 50A | 220V AC | — |
| LC1E25004M5WBIN | 50A | IN | — |
| LC1E25008M5WBIN | 50A | IN | 2NO+2NC |
| LC1E32004M5WBIN | 55A | IN | — |
| LC1E65008F7IN | 60A | IN | — |
| LC1E18008F7IN | 60A | IN | — |
| LC1E38008M5WBIN | 60A | IN | 2NO+2NC |
| LC1E38004M5WBIN | 60A | IN | — |
| LC1E65BD | 65A | 24V DC | 1NO+1NC |
| LC1E65F7 | 65A | 110V AC | — |
| LC1E65M7 | 65A | 220V AC | — |
| LC1E65N5 | 65A | N5 | — |
| LC1E65U5 | 65A | U5 | — |
| LC1E65E7 | 65A | 48V AC | — |
| LC1E65B7 | 65A | 24V AC | — |
| LC1E40004F7IN | 75A | IN | — |
| LC1E40004M5WBIN | 75A | IN | — |
| LC1E40008M5WBIN | 75A | IN | 2NO+2NC |
| LC1E80BD | 80A | 24V DC | 1NO+1NC |
| LC1E80M7 | 80A | 220V AC | — |
| LC1E80N5 | 80A | N5 | — |
| LC1E80U5 | 80A | U5 | — |
| LC1E80B7 | 80A | 24V AC | — |
| LC1E80E7 | 80A | 48V AC | — |
| LC1E80F7 | 80A | 110V AC | — |
LC1E — 85A to 150A (Up to 75 kW)
| SKU | Current (AC-3) | Coil | Aux |
|---|---|---|---|
| LC1E65004M5WBIN | 85A | IN | — |
| LC1E65004N5WBIN | 85A | IN | — |
| LC1E65008M5WBIN | 85A | IN | — |
| LC1E95BD | 95A | 24V DC | 1NO+1NC |
| LC1E95E7 | 95A | 48V AC | — |
| LC1E95F7 | 95A | 110V AC | — |
| LC1E95M7 | 95A | 220V AC | — |
| LC1E95N5 | 95A | N5 | — |
| LC1E95U5 | 95A | U5 | — |
| LC1E95B7 | 95A | 24V AC | — |
| LC1E25008F7IN | 100A | IN | — |
| LC1E80004M5WBIN | 110A | IN | — |
| LC1E80008M5WBIN | 110A | IN | — |
| LC1E95004M5WB | 125A | WB | — |
| LC1E95008M5WB | 125A | WB | 2NO+2NC |
LC1E — 250A to 630A (Up to 315 kW)
Large power contactors for high-horsepower motors, capacitor bank switching (with appropriate derating), and power distribution switching.
| SKU | Current (AC-3) | Coil | Aux |
|---|---|---|---|
| LC1E250U5 | 250A | U5 | — |
| LC1E300F5 | 300A | F5 | — |
| LC1E300M5 | 300A | M5 | — |
| LC1E400U7 | 400A | 240V AC | — |
| LC1E400N7 | 400A | 415V AC | — |
| LC1E400M7 | 400A | 220V AC | — |
| LC1E500M7 | 500A | 220V AC | — |
| LC1E630N7 | 630A | 415V AC | — |
| LC1E630M7 | 630A | 220V AC | — |
Motor to Contactor Selection
| Motor (415V 3Ph) | FLC (approx) | LC1E Model Range |
|---|---|---|
| 2.2 kW | 4.9A | LC1E06xx / LC1E09xx |
| 5.5 kW | 11.5A | LC1E12xx |
| 11 kW | 22A | LC1E25xx |
| 18.5 kW | 37A | LC1E38xx / LC1E40xx |
| 30 kW | 60A | LC1E65xx |
| 45 kW | 90A | LC1E95xx |
| 75 kW | 145A | LC1E150xx |
| 132 kW | 250A | LC1E250xx |
| 200 kW | 380A | LC1E400xx |
| 250 kW+ | 480A+ | LC1E500xx / LC1E630xx |
📲 WhatsApp Order & Enquiry: +91 94814 00316











